Racer women crush Alabama A & M

Murraysports.net

Video - Jana Roney
Video - Guffey to Guffey
Right-click on the video link, then click on
Save Target As and finally click on Open.

The MSU women beat Alabama A & M at the RSEC this evening, 90-69. The Racers got off to a fast start and led throughout as Paige Guffey posted a career high 27 points.

“Paige Guffey can flat out score,” said head coach Rob Cross.  “She can score with the best players in this league and in a variety of ways.”

Guffey had been struggling from the field but tonight she hit 8-of-13 shots overall and 4-of-7 from three point range.

"They were reactive on defense and I got open shots," Guffey said. "I did hit them though."

Ashley Hayes added 22 points and seven rebounds, while Amber Guffey added 16 points, nine assists, and seven rebounds.

The bench also contributed 17 points and 11 rebounds. Jana Roney played particularly well in a backup role as she grabbed five rebounds and scored three points.

"Jana rebounds the ball well," Cross said. "She's also our best post defender despite being just 5-10. She guards 6-3 players better than our 6-3 players do."

Official Basketball Box Score
Alabama A&M vs Murray State
12/17/08 7 p.m. at Murray, Ky. (RSEC)

--------------------------------------------------------------------------------
VISITORS: Alabama A&M 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 SAMUEL,Ashleonte.... f  2-4    0-0    0-0    1  1  2   1   4  0  0  1  0  23
25 MANNING,Brittney.... f  0-6    0-1    2-2    1  2  3   0   2  0  3  0  0  17
55 MOSS,Chaymieyon..... c  4-11   1-3    8-10   4  1  5   3  17  0  2  1  0  19
14 WATKINS,Nesfayia.... g  0-1    0-0    0-0    1  1  2   3   0  0  0  0  0  13
31 COLLIER,Jenna....... g  3-8    2-5    0-0    1  1  2   1   8  2  3  0  1  27
03 WILLIAMS,Katrich....    5-14   1-5    4-5    0  3  3   3  15  3  2  0  1  27
05 THOMPSON,Erica......    1-3    0-0    0-0    0  2  2   4   2  3  0  0  1  19
12 TRICE,Shante........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
22 MARSHALL,Chelsea....    0-4    0-0    2-2    2  2  4   3   2  0  1  0  0  11
23 TOBAR,Whiquitta.....    0-3    0-0    1-2    0  1  1   2   1  1  4  0  0  16
33 WILLIAMS,Gabrielle..    0-1    0-0    2-2    1  0  1   0   2  0  0  0  0   5
44 JOHNSON,Dominisha...    6-8    0-0    3-6    3  4  7   0  15  0  1  0  0  20
50 BRANTLEY,Renee......    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
   TEAM................                         5  2  7
   Totals..............   21-63   4-14  23-31  19 21 40  20  69  9 16  2  3 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 10-32 31.3%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  1-7  14.3%   Game: 28.6%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 20-25 80.0%   Game: 74.2%    3


--------------------------------------------------------------------------------
HOME TEAM: Murray State 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 HAYES, Ashley N..... f 10-21   1-6    1-2    2  5  7   1  22  2  0  2  3  30
41 MULLINS, Angela..... f  3-4    0-0    0-0    1  0  1   3   6  0  1  0  1  15
05 GUFFEY, Amber....... g  4-8    2-4    6-7    0  7  7   3  16  9  2  0  1  33
24 LUCKETT, Mallory.... g  0-1    0-1    2-2    3  3  6   3   2  3  0  0  2  22
50 GUFFEY, Paige....... g  8-13   4-7    7-7    0  3  3   1  27  3  1  0  1  32
04 SCHWAB, Mallory.....    2-5    0-3    0-2    0  2  2   2   4  2  0  1  3  11
10 ISOM, Rachael.......    0-1    0-0    4-4    1  0  1   1   4  1  2  0  0  11
12 LOWE, Kayla.........    0-0    0-0    2-2    0  1  1   1   2  0  0  1  0  11
21 RONEY, Jana.........    1-2    1-1    0-0    1  4  5   1   3  0  2  0  1  15
31 JACKSON, Jessica....    1-2    0-0    0-0    0  1  1   2   2  0  1  0  0   9
35 VANCE, Kayla........    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   4
42 KLUEMPERS, Kristen..    0-0    0-0    0-0    0  1  1   3   0  0  0  0  0   4
53 BELL, Pam...........    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   3
   TEAM................                            1  1             1
   Totals..............   30-58   8-22  22-26   8 28 36  24  90 20 11  4 12 200

TOTAL FG% 1st Half: 16-32 50.0%   2nd Half: 14-26 53.8%   Game: 51.7%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  3-8  37.5%   Game: 36.4%   REBS
F Throw % 1st Half: 11-11 100 %   2nd Half: 11-15 73.3%   Game: 84.6%    3


--------------------------------------------------------------------------------
Officials: Ernest Jones, Alycia Dukes, Jay Davis
Technical fouls: Alabama A&M-None. Murray State-None.
Attendance: 273
Score by Periods                1st  2nd   Total
Alabama A&M...................   28   41  -   69
Murray State..................   48   42  -   90